Korea Public Holidays 2026 & 2027
All of South Korea's public holidays and substitute holidays for 2026 and 2027, based on the official calendar published by the Korea AeroSpace Administration, plus every break of three days or more. Check before your trip to avoid the big family holidays of Seollal and Chuseok.
Korea long weekends in 2026 (busy times to avoid)
Breaks of three or more days, combining public holidays and weekends. Locals travel a lot, so popular sights, hotels and transport get crowded and pricey.
- 5days
Seollal (Lunar New Year)
Sat, Feb 14 – Wed, Feb 18
- 3days
Independence Movement Day
Sat, Feb 28 – Mon, Mar 2
- 3days
Labor Day
Fri, May 1 – Sun, May 3
- 3days
Buddha's Birthday
Sat, May 23 – Mon, May 25
- 3days
Constitution Day
Fri, Jul 17 – Sun, Jul 19
- 3days
Liberation Day
Sat, Aug 15 – Mon, Aug 17
- 4days
Chuseok
Thu, Sep 24 – Sun, Sep 27
- 3days
National Foundation Day
Sat, Oct 3 – Mon, Oct 5
- 3days
Hangeul Day
Fri, Oct 9 – Sun, Oct 11
- 3days
Christmas Day
Fri, Dec 25 – Sun, Dec 27
Korea public holiday calendar 2026
January
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1New Yr | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16Seollal | 17Seollal | 18Seollal | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
13·1 | 2Subst. | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
April
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1Labor | 2 |
May
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1Labor | 2 |
3 | 4 | 5Kids | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24Buddha | 25Subst. | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3Vote | 4 | 5 | 6Memor. |
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3Vote | 4 | 5 | 6Memor. |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
July
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17Const | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Liber. |
16 | 17Subst. | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24Chuseok | 25Chuseok | 26Chuseok |
27 | 28 | 29 | 30 | 1 | 2 | 3Found. |
October
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3Found. |
4 | 5Subst. | 6 | 7 | 8 | 9Hangeul | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
December
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25Xmas | 26 |
27 | 28 | 29 | 30 | 31 | 1New Yr | 2 |
Korea public holidays in 2026
| Date | Holiday | Local name |
|---|---|---|
| Thu, Jan 1 | New Year's Day | 신정 |
| Mon, Feb 16 | Seollal (Lunar New Year) holiday | 설날 연휴 |
| Tue, Feb 17 | Seollal (Lunar New Year) | 설날 |
| Wed, Feb 18 | Seollal (Lunar New Year) holiday | 설날 연휴 |
| Sun, Mar 1 | Independence Movement Day | 삼일절 |
| Mon, Mar 2 | Substitute holiday | 대체공휴일 |
| Fri, May 1 | Labor Day | 노동절 |
| Tue, May 5 | Children's Day | 어린이날 |
| Sun, May 24 | Buddha's Birthday | 부처님오신날 |
| Mon, May 25 | Substitute holiday | 대체공휴일 |
| Wed, Jun 3 | Local election day | 전국동시지방선거 |
| Sat, Jun 6 | Memorial Day | 현충일 |
| Fri, Jul 17 | Constitution Day | 제헌절 |
| Sat, Aug 15 | Liberation Day | 광복절 |
| Mon, Aug 17 | Substitute holiday | 대체공휴일 |
| Thu, Sep 24 | Chuseok holiday | 추석 연휴 |
| Fri, Sep 25 | Chuseok | 추석 |
| Sat, Sep 26 | Chuseok holiday | 추석 연휴 |
| Sat, Oct 3 | National Foundation Day | 개천절 |
| Mon, Oct 5 | Substitute holiday | 대체공휴일 |
| Fri, Oct 9 | Hangeul Day | 한글날 |
| Fri, Dec 25 | Christmas Day | 기독탄신일 |
Public holidays in Korea
Korea's public holidays are set by the Regulations on Holidays of Government Offices. From 2026, Labor Day (May 1) and Constitution Day (July 17) are also public holidays.
- Seollal (설날) and Chuseok (추석): both follow the lunar calendar and last three days, the day itself plus the days before and after. If one of them falls on a Sunday, a substitute day off follows.
- Other holidays: Independence Movement Day, Children's Day, Buddha's Birthday, Liberation Day, National Foundation Day, Hangeul Day, Christmas, Labor Day and Constitution Day move to the next workday if they fall on a weekend.
- Memorial Day (June 6) and New Year's Day are not moved when they fall on a weekend.
Korean and Chinese lunar dates can differ
Korea calculates the lunar calendar in Korea Standard Time (UTC+9), an hour ahead of Taiwan and China. When the new moon falls between 11 pm and midnight Taiwan time, Korea counts it as the next day. In 2027, for example, Lunar New Year is February 6 in Taiwan but February 7 in Korea.
Travelling during Seollal or Chuseok
These are the biggest homecoming holidays of the year: highways are jammed and KTX trains and domestic flights sell out. Many small restaurants, traditional markets and independent shops close on the holiday itself. Department stores, big supermarkets, major sights and tourist districts usually stay open, sometimes with shorter hours.
Korean long weekends to avoid in 2026 and 2027
- Seollal 2026: Sat, Feb 14 – Wed, Feb 18 (5 days)
- Seollal 2027: Sat, Feb 6 – Tue, Feb 9 (4 days)
- Chuseok 2026: Thu, Sep 24 – Sun, Sep 27 (4 days)
- Chuseok 2027: Tue, Sep 14 – Thu, Sep 16 (3 days)
FAQ
When is Seollal 2027?
Seollal (Korean Lunar New Year) 2027: Sat, Feb 6 – Tue, Feb 9 (4 days).
When is Chuseok 2027?
Chuseok 2027: Tue, Sep 14 – Thu, Sep 16 (3 days).
Are shops open in Korea during Seollal and Chuseok?
On the holiday itself many small restaurants, traditional markets and independent shops close. Department stores, large supermarkets, palaces such as Gyeongbokgung and tourist areas like Myeongdong and Hongdae are usually open, though hours may be shorter.
Do Korean holidays move when they fall on a weekend?
Most do. Seollal and Chuseok get a substitute day when they overlap a Sunday, and Independence Movement Day, Children's Day, Buddha's Birthday, Liberation Day, National Foundation Day, Hangeul Day, Christmas, Labor Day and Constitution Day move to the next workday if they fall on a Saturday or Sunday. Memorial Day and New Year's Day don't move.
Why is Korean Lunar New Year sometimes on a different day?
Korea uses UTC+9 for the lunar calendar and Taiwan uses UTC+8. When the new moon falls just before midnight Taiwan time, Korea's Lunar New Year is a day later, as in 2027 (February 6 in Taiwan, February 7 in Korea).
Why can't I see Korea's 2028 holidays?
The Korea AeroSpace Administration publishes the next year's calendar at the end of June. We update soon after; for now we cover 2026 and 2027.
Sources and last update
Last updated: . Results are estimates; official announcements prevail. See the disclaimer.
Related calculators
Currency Converter (TWD)
Convert New Taiwan dollars to yen, US dollars, won and more, with an optional bank spread
Taiwan Holiday Calendar
Public holidays, long weekends and make-up workdays in Taiwan for this year and next
Unit Converter
Length, weight, area, volume and temperature, including Taiwanese units like ping and catty